Art Credits
Updated: April 20, 2024
Published: February 29, 2024
Dino Survival is happy to thank and credit the following artists for their contribution to Wiki Media so they could be used by the public. All reference images that were not original were sourced using Wiki Media Commons. Some reference images required the dinosaur created using their work to be shared-alike and links to the images Dino Survival created can also be found in the table below. For those licenses that required "reasonable" attribution, this table is our provision to comply with the request.
The information section on each card was researched using Wikipedia and is licensed under their CC4 license.
See https://en.wikipedia.org/wiki/Wikipedia:Copyrights , for more details.
Name | Artist Name | Copyright Level | Copyright Link | Wiki Commons Link to Dino Survival Art |
---|---|---|---|---|
Postosuchus | FunkMonk | CC2 | Postosuchus_kirkpatricki | Postosuchus |
Tanystrophius | Ghedoghedo | CC4 | Tanystropheus | Tanystropheus2.png |
Atopodentatus | Spinosaurid | CC4 | Atopo3 | AtopodentatusOnlyIllustration.png |
Lystrosaurus | Watson | PD | Lystrosaurus_skeleton.jpg | |
Procompsognathus | Zach Tirrell | CC2 | Compy.jpg | Procompsognathus.png |
Saturnalia | Mario Bronzati, Oliver W. M. Rauhut, Jonathas S. Bittencourt & Max C. Langer | CC4 | Saturnalia_skeletal | |
Plateosaurus | FunkMonk | CC3 | Plateosaurus_Skelett | PlateosaurusIllustration.png |
Pisanosaurus | IJReid | CC4 | Pisanosaurus_skull | |
Ichthyosaurus | Slate Weasel | CC0 | Ichthyosaurus_Size_2 | |
Plesiosaurus | William Conybeare | CC0 | Plesiosaur_1824 | |
Rhamphorhynchus | CK and Beat Scheffold | CC4 | Plesioteuthis | Rhamphorhynchus.png |
Dilophosaurus | SlvrHwk | CC4 | Dilophosaurus_Size_Comparison | DilophosaurusIllustration.png |
Segisaurus | Camp, C. L. and Slate Weasel | PD & CC0 | https://commons.wikimedia.org/wiki/File:Segisaurus_halli.jpg And https://commons.wikimedia.org/wiki/File:Segisaurus_Scale.svg | |
Cryolophosaurus | WehaveaTrex | CC4 | Cryolophosaurus_skeleton.jpg | Cryolophosaurus.png |
Massospondylus | Ballista | CC3 | Massospondylus_NHM.JPG | Massospondylus.png |
Vulcanodon | IJReid | CC4 | Vulcanodon_skeleton.png | |
Lesothosaurus | Conty | CC3 | Lesothosaurus_SIZE.png | |
Scelidosaurus | O.C. Marsh | PD | Scelidosaurus_skeleton.jpg | |
Megalosaurus | Friedrich von Huene | PD | Megalosaurus | |
Proceratosaurus | Conty | CC3 | Proceratosaurus | |
Omeisaurus | Slate Weasel | PD | Omeisaurus | |
Agilisaurus | Slate Weasel | CC3 & PD | Agilisaurus_louderbacki.jpg And File:Agilisaurus_Scale.svg | Agilisaurus.png |
Lexovisaurus | Jaime A. Headden | CC3 | Dacentrurus_armatus_skeleton.png | Lexovisaurus.png |
Liopleurodon | Eotyrannu5 | CC4 | Liopleurodon_ferox_skull_reconstruction.png | Liopleurodon.png |
Batrachognathus | Jaime A. Headden | CC3 | Batrachognathus_volans.jpg | |
Pterodactlyus | Unknown | PD | Skeleton_of_pteranodon.png | |
Torvosaurus | Prototypes used an image based on a wikipedia, but the art was re-done with an original photograph for the production version. | |||
Ornitholestes | American Museum | PD | Ornitholestesskeleton.JPG | |
Bracchiosaurus | Slate Weasel | CC4 | Brachiosaurus_Skeletals.svg | |
Diplodocus | Slate Weasel | CC4 | Diplodocus_carnegii_Skeletal.svg | |
Brachytrachelopan | Slate Weasel | CC4 | Brachytrachelopan_Skeletal.svg | |
Camptosaurus | O.C. Marsh | PD | Marsh_Camptosaurus.jpg | |
Tupuxuara | Dinoguy2 | CC1 | Tupuxuara_leonardii_0042.jpg | Tupuxuara.png |
Huaxiagnathus | Jaime A. Headden | CC3 | Huaxiagnathus_skeletal.jpg | |
Archaeopteryx | Jaime A. Headden | CC3 | Archaeopteryx_skeletals.jpg | |
Utahraptor | PaleoNeolitic | CC4 & PD | Achillobator_Skeleton_Reconstruction.jpg And Utahraptor_size.png | UtahraptorIllustration.png |
Spinosaurus | Bugboy52.4 | CC3 | Spinosaurus_skeleton.svg | Spinosaurus.png |
Sauroposeidon | LadyofHats | CC0 | Sauroposeidon_dinosaur.svg | |
Phuwiangosaurus | Slate Weasel | CC0 | Phuwiangosaurus_Scale.svg | |
Leaellynasaura | Slate Weasel | PD | Leaellynasaura_Size.svg | |
Iguanodon | Slate Weasel | CC4 | Iguanodon_Skeletal.svg | IguanodonIllustration.png |
Mosasaurus | LancianIdolatry | CC4 & CC0 | Moreno_Mosasaurinae_%28indet.%29_profile_reconstruction.jpg | |
Elasmosaurus | Wedel & Taylor | CC3 | Elasmosaurus_skeletal.png | Elasmosaurus.png |
Oviraptor | Iofry | CC4 | Oviraptor_Skeletal.png | Oviraptor.png |
Aeolosaurus | Slate Weasel | PD | Aeolosaurus_Scale.svg | |
Parksosaurus | Steveoc 86 | CC3 | Parksosaurus_scale_steveoc86.jpg | Parkosaurus.png |
Pachycephalosaurus | Megaraptor-The-Allo | PD | Pachycephalosaurus_wyomingensis_size_chart.png | |
Styracosaurus | Slate Weasel | PD | Styracosaurus_Scale.svg | |
Triceratops | Slate Weasel | PD | Triceratops_Scale_V1.svg | |
Chasmosaurus | Sampson SD, Loewen MA, Farke AA, Roberts EM, Forster CA, et al. | CC2.5 | Chasmosaurus.jpg | |
Ankylosaurus | Jin‑Young Park, Yuong‑Nam Lee1, Philip J. Currie, Michael J. Ryan, Phil Bell, Robin Sissons, Eva B. Koppelhus, Rinchen Barsbold, Sungjin Lee & Su‑Hwan Kim | CC4 | Ankylosaurid_skeleton_MPC-D_100_1359.jpg | |
Euoplocephalus | Jin‑Young Park, Yuong‑Nam Lee1, Philip J. Currie, Michael J. Ryan, Phil Bell, Robin Sissons, Eva B. Koppelhus, Rinchen Barsbold, Sungjin Lee & Su‑Hwan Kim | CC4 | Ankylosaurid_skeleton_MPC-D_100_1359.jpg | |
Parasaurolophus | Slate Weasel | PD | Parasaurolophus_Scale.svg | |
Lambeosaurus | Albert Prieto-Márquez1*, Luis M. Chiappe2, Shantanu H. Joshi3 | CC2.5 | Magnapaulia_size_comparison.png |
End Credits
"Dino Survival" trade mark is pending.
Below is a list of the used copyright levels and a link to their meaning. To our knowledge, all works that need to be shared-a-like are list above. If one missing, please contact using the information on our contact page and we will resolve the issue.
CC0 | |
CC1 | |
CC2.0 | |
CC2.5 | |
CC3 | |
CC4 |